| Entry Standards | Overall Score | ||
| 1 | Cambridge | 483 | 100.0 |
| 2 | Oxford | 493 | 97.2 |
| 3 | Durham | 453 | 93.4 |
| 4 | Univ Coll London | 370 | 89.3 |
| 5 | Sheffield | 342 | 89.0 |
| 6 | Leicester | 321 | 88.3 |
| 7 | Bristol | 343 | 87.4 |
| 8 | Glasgow | 372 | 87.3 |
| 9 | Nottingham | 353 | 87.2 |
| 10 | Reading | 331 | 86.9 |
| 11 | Southampton | 322 | 86.8 |
| 12 | Manchester | 321 | 86.5 |
| 13= | Edinburgh | 384 | 86.1 |
| 13= | Exeter | 319 | 86.1 |
| 13= | Queens, Belfast | 283 | 86.1 |
| 16 | Cardiff | 314 | 86.0 |
| 17 | Bradford | 296 | 85.7 |
| 18 | Liverpool | 311 | 85.4 |
| 19 | York | 422 | 84.7 |
| 20 | Lampeter | 220 | 82.7 |
